REFEREES FEES
WINTER 2021 REFEREES FEES
Division | Referee | Asst Referee |
Under 10 and U11 | $30.00 | n/a |
Under 12 | $35.00 | $17.50 |
Under 13 and 14 | $40.00 | $20.00 |
Under 15 and 16 | $45.00 | $22.50 |
Under 18 | $60.00 | $30.00 |
M35 and M45 | $60.00 | $30.00 |
All Age | $60.00 | $30.00 |
WDiv 1 Reserve grade | $55.00 | $27.50 |
WDiv 1 First grade | $65.00 | $32.50 |
WPL Reserve grade | $60.00 | $30.00 |
WPL First grade | $70.00 | $35.00 |
Div 1 Reserve grade | $65.00 | $32.50 |
Div 1 First grade | $75.00 | $37.50 |
BPL Under 21’s | $65.00 | $32.50 |
BPL Reserve grade | $75.00 | $37.50 |
BPL First grade | $85.00 | $42.50 |
PAYMENT OF FEES
Central Coast Football will pay all Winter 2021 Referees by direct deposit. Clubs are NOT to pay cash on the day of the match.
TRIAL MATCH 2021 REFEREES FEES
Division | Referee | Asst Referee |
Under 10 and 11 | $20.00 | n/a |
Under 12 | $25.00 | $12.50 |
Under 13 and 14 | $30.00 | $15.00 |
Under 15 and 16 | $35.00 | $17.50 |
Under 18 | $45.00 | $22.50 |
M35 and M45 | $45.00 | $22.50 |
All Age | $45.00 | $22.50 |
WDIV 1 Reserve grade | $40.00 | $20.00 |
WDIV 1 First grade | $45.00 | $22.50 |
WPL Reserve grade | $50.00 | $25.00 |
WPL First grade | $55.00 | $27.50 |
DIV1 Reserve grade | $50.00 | $25.00 |
DIV1 First grade | $55.00 | $27.50 |
BPL Under 21’s | $55.00 | $27.50 |
BPL Reserve grade | $65.00 | $32.50 |
BPL First grade | $75.00 | $37.50 |
Trial Match Information
- Referee fees must be paid in cash by the clubs on the day, prior to kick off.
- All fees are based on the Highest Grade playing (eg. BPL v DIV : therefore match fees = BPL rates)
SCHOOL GAME REFEREES FEES 2021
Division | Referee |
PSSA Games – up to Year 6 | $25 |
CHS Junior Games – Yr 7-10 | $35 |
Bill Turner Cup Games – U15 | $40 |
CHS Senior Open Games – up to Yr 12 | $45 |
School Gala Days | available upon request |
- Referee fees will be paid in cash by the Schools on the day.
- Please ensure you apply for Referees via email to referees@ccfootball.com.au
NPL / SL / AYL Trial Match Referees Fees 2021
- NPL / SL / AYL Mens and Boys Trial Match Fees 2021
- NPL / SL / AYL Womens and Girls Trial Match Fees 2021
NPL / SL / AYL Competition Referees Fees 2021