LATEST CLUB NEWS
MPL Round 11 Recap
Match of the Round Berkeley Vale 4 – 2 Southern & Ettalong Berkeley responded to their only loss of the season in a strong way, taking down the...
Division 1 Match of the Round Recap
Toukley 5 – 2 Kincumber Our match of the round this week was one of only three matches to take place on Sunday across both the men’s and...
WPL Round 12 Match of the Round Preview
Umina v East Gosford Third-placed Umina will host second-placed East Gosford for the WPL round 12 match of the round as these two teams with quite...
CLUB COACHING VACANCIES
Wyoming FC – Coaching Expressions of Interest
Wyoming Football Club is seeking expressions of interest for the positions of coaches, for our 3 grades of our newly promoted Men’s BPL Squad, for...
GOSFORD CITY FC – 2019 BPL COACHING APPLICATIONS OPEN
Gosford City FC is seeking expressions of interest for the position of Head Coach for the Men’s Premier League squad for the 2019 season. Gosford...
BPL Finals Week 3
The wrap up of Week 3 of the BPL finals is now up! This round saw the finals played, and the last grand final spots decided. The Third Grade grand...
ASSOCIATION NEWS
2019 Registrations Re-Opened
We have received confirmation from Football NSW that they have managed to address the issues that caused CCF to suspend the registration process on...
2019 Registration Shut-Down
After discovering issues within the FFA’s PlayFootball website this morning (25th Jan), Central Coast Football have taken the decision to shut down...
New Competitions – FAQ
We have created an FAQ document to answer any questions you may have regarding the new Mens and Womens competitions that will begin in 2019. The...
Battlewin Premier League | 2022
| Club | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Killarney District SC | 18 | 18 | 0 | 0 | 46 | 55 |
| 2 | Kanwal FC | 18 | 11 | 3 | 4 | 17 | 36 |
| 3 | Terrigal United FC | 18 | 10 | 1 | 7 | 19 | 31 |
| 4 | Southern-Ettalong United FC | 18 | 9 | 2 | 7 | 11 | 29 |
| 5 | Berkeley Vale SC | 18 | 8 | 3 | 7 | 5 | 27 |
| 6 | Avoca FC | 18 | 6 | 4 | 8 | -4 | 22 |
| 7 | The Entrance FC | 18 | 5 | 4 | 9 | -17 | 19 |
| 8 | Woongarrah FC | 18 | 4 | 4 | 10 | -22 | 16 |
| 9 | Kariong United FC | 18 | 4 | 2 | 12 | -19 | 14 |
| 10 | Wyoming FC | 18 | 2 | 3 | 13 | -36 | 9 |
Central Coast Unity Bank Women’s League | 2022
| Club | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Umina United SC | 16 | 13 | 0 | 3 | 48 | 39 |
| 2 | Southern-Ettalong United FC | 16 | 13 | 0 | 4 | 51 | 36 |
| 3 | East Gosford FC | 16 | 11 | 2 | 3 | 43 | 35 |
| 4 | Terrigal United FC | 16 | 10 | 1 | 5 | 30 | 31 |
| 5 | Woy Woy FC | 16 | 9 | 2 | 5 | 23 | 29 |
| 6 | Kanwal FC | 16 | 6 | 1 | 9 | 12 | 19 |
| 7 | Killarney District SC | 16 | 5 | 0 | 11 | -5 | 15 |
| 8 | Ourimbah United FC | 16 | 3 | 0 | 13 | -41 | 9 |
| 9 | Wyong FC | 16 | 0 | 0 | 16 | -161 | 0 |

























