LATEST CLUB NEWS
2020 FINALS SERIES
To view our finished template of Central Coast Football’s 2020 Finals Series where you’ll be able to see the date, time and location of...
UNITY BANK WOMENS LEAGUE MATCH REPORT ROUND 14
BY ADAM BLUNDEN ROUND 14 | 4th OCTOBER FIRST GRADE SCORES – Gosford City8Killarney District1Toukley0East Gosford3Kariong0Terrigal1Southern...
WPL Coaching Position at Kanwal FC
HEAD COACH WOMEN’S PREMIER LEAGUE SQUAD 2021 Kanwal Warnervale Rovers Football Club are currently seeking expressions of interest from suitably...
CLUB COACHING VACANCIES
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
ASSOCIATION NEWS
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Battlewin Premier League | 2022
| Club | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Killarney District SC | 18 | 18 | 0 | 0 | 46 | 55 |
| 2 | Kanwal FC | 18 | 11 | 3 | 4 | 17 | 36 |
| 3 | Terrigal United FC | 18 | 10 | 1 | 7 | 19 | 31 |
| 4 | Southern-Ettalong United FC | 18 | 9 | 2 | 7 | 11 | 29 |
| 5 | Berkeley Vale SC | 18 | 8 | 3 | 7 | 5 | 27 |
| 6 | Avoca FC | 18 | 6 | 4 | 8 | -4 | 22 |
| 7 | The Entrance FC | 18 | 5 | 4 | 9 | -17 | 19 |
| 8 | Woongarrah FC | 18 | 4 | 4 | 10 | -22 | 16 |
| 9 | Kariong United FC | 18 | 4 | 2 | 12 | -19 | 14 |
| 10 | Wyoming FC | 18 | 2 | 3 | 13 | -36 | 9 |
Central Coast Unity Bank Women’s League | 2022
| Club | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Umina United SC | 16 | 13 | 0 | 3 | 48 | 39 |
| 2 | Southern-Ettalong United FC | 16 | 13 | 0 | 4 | 51 | 36 |
| 3 | East Gosford FC | 16 | 11 | 2 | 3 | 43 | 35 |
| 4 | Terrigal United FC | 16 | 10 | 1 | 5 | 30 | 31 |
| 5 | Woy Woy FC | 16 | 9 | 2 | 5 | 23 | 29 |
| 6 | Kanwal FC | 16 | 6 | 1 | 9 | 12 | 19 |
| 7 | Killarney District SC | 16 | 5 | 0 | 11 | -5 | 15 |
| 8 | Ourimbah United FC | 16 | 3 | 0 | 13 | -41 | 9 |
| 9 | Wyong FC | 16 | 0 | 0 | 16 | -161 | 0 |

























