BUilding Better Grounds
Central Coast Football is teaming up with Central Coast Council and Solutions+ to deliver key projects that improve football facilities across the Central Coast, committing over $1.1million dollars over the next 5 years into fields, lighting and amenities
This ongoing work is creating better environments for our players, volunteers and clubs while strengthening the connection between our football community and the places we play, and setting a strong foundation for the future of the game.
The strategy focuses on increasing the playing capacity and usability of our local fields so we can meet growing demand while keeping the game accessible and enjoyable for everyone.
Why We Need A Strategy
Participation in football on the Central Coast keeps growing, which puts extra pressure on local fields and amenities.
A clear facilities plan helps us prioritise projects that increase how many people a field can serve, whether that means more usable hours each week, higher yield per hour, or improved surface durability. By planning now, we avoid short-term fixes and deliver long-lasting community benefit.
What we will deliver
We will work with clubs, Central Coast Council, Solutions+ and other stakeholders to deliver practical upgrades that make the biggest difference, including:
-
Better field lighting to allow more evening training and matches
-
Surface improvements, resurfacing and strategic conversion to synthetic turf where it benefits capacity and usability
-
Upgraded changerooms, referees facilities and accessible amenities so venues welcome players and supporters of all ages and abilities
Completed Works:
| SITE | YEAR | OVERVIEW | COST |
| Ourimbah Oval (Ourimbah FC) | 2025 | Drainage Works | $150,000 |
| Patrick Croke (Avoca FC) | 2025 | Amenities Upgrade | $30,000 |
| Multiple Sites | 2025 | Portable Goals | $10,000 |
| Bloodtree Oval (Mountains FC) | 2025 | Field 2 Drainage Works | $80,000 |
| Pluim Park (Central Coast Football) | 2025 | Field 1 & 2 Drainage Works | $120,000 |
| Bloodtree Oval (Mountains FC) | 2024 | Field 1 Drainage Works | $75,000 |
| Pluim Park (Central Coast Football) | 2024 | Field 3 Drainage Works | $65,000 |
| Ourimbah Oval (Ourimbah FC) | 2023 | Sand Grooving | $16,400 |
| Kurraba Oval (Berkeley FC) | 2023 | Sand Grooving | $16,000 |
| Kariong Oval (Kariong FC) | 2023 | Sand Grooving | $16,400 |
| James Browne Oval (Southern & Ettalong FC) | 2023 | Sand Grooving | $39,000 |
| Harry Moore Oval (Toukley FC) | 2023 | Sand Grooving | $16,400 |
| Frost Reserve (Kincumber FC) | 2023 | Sand Grooving | $48,000 |
| Duffys Reserve (Terrigal FC) | 2023 | Sand Grooving | $16,400 |
| Baker Park (Wyong SC) | 2023 | Sand Grooving | $16,000 |
| Alan Davidson Oval (Wyoming FC) | 2023 | Sand Grooving | $16,400 |
2025:
| SITE | OVERVIEW | COST |
| Ourimbah Oval (Ourimbah FC) | Drainage Works | $150,000 |
| Patrick Croke (Avoca FC) | Amenities Upgrade | $30,000 |
| Multiple Sites | Portable Goals | $10,000 |
| Bloodtree Oval (Mountains FC) | Field 2 Drainage Works | $80,000 |
| Pluim Park (Central Coast Football) | Field 1 & 2 Drainage Works | $120,000 |
2024:
| SITE | OVERVIEW | COST |
| Bloodtree Oval (Mountains FC) | Field 1 Drainage Works | $75,000 |
| Pluim Park (Central Coast Football) | Field 3 Drainage Works | $65,000 |
2023:
| SITE | OVERVIEW | COST |
| Ourimbah Oval (Ourimbah FC) | Sand Grooving | $16,400 |
| Kurraba Oval (Berkeley FC) | Sand Grooving | $16,000 |
| Kariong Oval (Kariong FC) | Sand Grooving | $16,400 |
| James Browne Oval (Southern & Ettalong FC) | Sand Grooving | $39,000 |
| Harry Moore Oval (Toukley FC) | Sand Grooving | $16,400 |
| Frost Reserve (Kincumber FC) | Sand Grooving | $48,000 |
| Duffys Reserve (Terrigal FC) | Sand Grooving | $16,400 |
| Baker Park (Wyong SC) | Sand Grooving | $16,000 |
| Alan Davidson Oval (Wyoming FC) | Sand Grooving | $16,400 |
Future Council Works planned:
| SITE | OVERVIEW |
| Frost Reserve (Kincumber FC) | New Amenities Building & Carpark Upgrade |
| Kariong Oval (Kariong FC) | New Clubhouse & Change Rooms |
| Northlakes Oval (Doyalson Wyee SC) | Carpark Upgrade |
| Chittaway Oval (Berkeley Vale SC) | Floodlighting Upgrade to Field 2 |
| Paul Oval (Avoca FC) | Carpark Resurfacing |



