Bigfoot Central Coast Cup
New Cup Sponsor
The Bigfoot Central Coast Cup Central Coast Football is excited to announce that we have signed a sponsorship agreement with Big Foot Assessmnets. The Coast Cup will for 2010 be known as the 'Bigfoot Central Coast Cup' This sponsorship arrangement means that the prize money for this years cup will increase to $3000 for the Winners and $500 for the Runners up.
In addition, as a result of this sponsorship the Board of CCF has taken the step of removing the $220 team entry fee for CCF Clubs.
For the first time, the final of the Bigfoot Central Coast Cup will not only be a culmination of a wonderful competition it will also allow CCF to open the doors to Pluim Park for a family friendly open day.
The day will have giveaways, rides and other activities catering for our over 14,000 registered players.
The Bigfoot Central Coast Cup Final is scheduled to be played on Sunday March 14.
Bigfoot Central Coast Draw
The Finals of the Men's Bigfoot Central Coast Cup and the Women's Central Coast Cup, were held on Sunday March 14, at Pluim Park, as part of the CCF Family Open Day
A great crowd was in attendance for both games which were played in a competitive manner.
The Womens Central Coast Cup was won by a white hot Wyoming team, defeating Berkeley Vale 7 goals to nil.
Goals went to: Nicole Mackie-36th-43rd and 63rd minute, Carisa Hoban 42nd & 48th minute, Own goal 50th minute, and Shannon Hockey 70th minute
Yellow Cards-Wyoming-Rachel Potts, Berkeley Vale-Nadine Norman.
This is the first Central Coast Cup win for Wyoming who look forward to a great 2010 in the CCF Womens Premier League.
The Men's Bigfoot Central Coast Cup, was a great game with plenty of action and excitement, with Berkeley Vale defeating an ever inproving Kincumber Roos, 3 goals to 1.
Goals went to: Berkeley Vale-Luke Rogers-31st and 46th minute, Troy Mumford 84th minute, Kincumber Roos- Alex Osborn-29th minute.
Yellow Cards-Berkeley Vale-Geoff Hutton, Troy Mumford, Kincumber-Ryan Moore.
This was Berkeley Vale's second victory in the Central Coast Cup-last win was in 2004
NBN TV News Story click here
Images of The Bigfoot Central Coast Cup are supplied by Action Sports Images. For more images from the Bigfoot Central Coast Cup,





| Bigfoot Central Coast Cup 2010-MEN | |||||||||
| GAME | DATE | VENUE | TIME | TEAM 1 | Team 2 | Score | Winner | ||
| A | 21-Feb | MEN | PRELIM | PLU 1 | 9.00AM | EAST GOSFORD | WYONG | 4--0 | EAST GOSFORD |
| B | 21-Feb | MEN | PRELIM | PLU 1 | 11.00AM | UMINA | THE ENTRANCE | 3--1 | UMINA |
| E | 21-Feb | MEN | PRELIM | PLU 1 | 1.00PM | WOONGARRAH | KILLARNEY DISTRICT | 2--3 | KILLARNEY DISTRICT |
| F | 21-Feb | MEN | PRELIM | PLU 1 | 3.00PM | OURIMBAH UNITED | SOUTHERN ETTALONG | 2--4 | SOUTHERN ETTALONG |
| G | 21-Feb | MEN | PRELIM | PLU 1 | 5.00PM | BUDGEWOI | WOY WOY | 6--2 | BUDGEWOI |
| H | 21-Feb | MEN | PRELIM | PLU 2 | 9.15AM | KINCUMBER | GOSFORD CITY | 2--1 | KINCUMBER |
| I | 21-Feb | MEN | PRELIM | PLU 2 | 11.15AM | TERRIGAL | KARIONG UNITED | 4--2 | TERRIGAL |
| J | 21-Feb | MEN | PRELIM | PLU 2 | 1.15PM | WYOMING | DOYALSON | 1--2 | DOYALSON |
| C | 24-Feb | MEN | PRELIM | PLU 1 | 6.30PM | BERKELEY VALE | EAST GOSFORD | 5--3 | BERKELEY VALE |
| D | 24-Feb | MEN | PRELIM | PLU 1 | 8.30PM | AVOCA | UMINA | 2--3 | UMINA |
| QF1 | 28-Feb | MEN | QTR FINAL | PLU 1 | 10.00AM | BERKELEY VALE | UMINA | 1--0 | BERKELEY VALE |
| QF2 | 28-Feb | MEN | QTR FINAL | PLU 1 | 12.00PM | KILLARNEY DISTRICT | SOUTHERN ETTALONG | 2--1 | KILLARNEY DISTRICT |
| QF3 | 28-Feb | MEN | QTR FINAL | PLU 1 | 2.00PM | BUDGEWOI | KINCUMBER | 1--7 | KINCUMBER |
| QF4 | 28-Feb | MEN | QTR FINAL | PLU 1 | 4.00PM | TERRIGAL | DOYALSON | 4--3 | TERRIGAL |
| SF1 | 7-Mar | MEN | SEMI FINAL | PLU 1 | 5.00PM | BERKELEY VALE | KILLARNEY DISTRICT | 4--1 | BERKELEY VALE |
| SF2 | 7-Mar | MEN | SEMI FINAL | PLU 1 | 3.00pm | KINCUMBER | TERRIGAL | 3--0 | KINCUMBER |
| GF | 14-Mar | MEN | GRND FINAL | PLU 1 | 4.00pm | BERKELEY VALE | KINCUMBER | 3--1 | BERKELEY VALE |
| Central Coast Cup 2010-Women | |||||||||
| GAME | DATE | VENUE | TIME | TEAM 1 | Team 2 | Score | Winner | ||
| QF4 | 21-Feb | WOMEN | QTR FINAL | PLU 3 | 9.30AM | WYOMING | KILLARNEY DISTRICT | 2--0 | WYOMING |
| C | 21-Feb | WOMEN | PRELIM | PLU 3 | 11.30AM | TERRIGAL | BERKELEY VALE | 0--11 | BERKELEY VALE |
| QF3 | 21-Feb | WOMEN | QTR FINAL | PLU 3 | 1.30PM | GOSFORD CITY | BYE | BYE | GOSFORD CITY |
| D | 21-Feb | WOMEN | PRELIM | PLU 3 | 3.30PM | AVOCA | UMINA UNITED | 3--1 | AVOCA |
| E | 21-Feb | WOMEN | PRELIM | PLU 3 | 5.30PM | OURIMBAH UNITED | TUGGERAH UNITED | 1--7 | TUGGERAH UNITED |
| F | 21-Feb | WOMEN | PRELIM | PLU 2 | 3.15PM | KARIONG UNITED | DOYALSON | 0--5 | DOYALSON |
| QF1 | 28-Feb | WOMEN | QTR FINAL | PLU 2 | 10.00AM | BERKELEY VALE | AVOCA | 5--0 | BERKELEY VALE |
| QF2 | 28-Feb | WOMEN | QTR FINAL | PLU 2 | 12.00PM | TUGGERAH UNITED | DOYALSON | 0--2 | DOYALSON |
| SF1 | 7-Mar | WOMEN | SEMI FINAL | PLU 2 | 5.00PM | BERKELEY VALE | DOYALSON | 5--4 | BERKELEY VALE |
| SF2 | 7-Mar | WOMEN | SEMI FINAL | PLU 2 | 3.00pm | GOSFORD CITY | WYOMING | 0--1 | WYOMING |
| GF | 14-Mar | WOMEN | GRND FINAL | PLU 1 | 2.00PM | BERKELEY VALE | WYOMING | 0--7 | WYOMING |

